Agricultural equipment for Farm Rototiller, high efficiency, stability
Powerful power and efficient operation
Boasting a more potent engine than lightweight counterparts, a medium-sized rotavator demonstrates exceptional prowess in handling extensive areas and challenging soil circumstances with remarkable efficiency. Its engine typically delivers a horsepower ranging from 20HP to 120HP, ensuring rapid and thorough soil tilling
Durable and sturdy design
Crafted with robust materials and high-quality components, this rotavator is engineered to withstand the demanding conditions of daily agricultural use. The frame is constructed from reinforced steel, and the tines are made of 60SI2MN, capable of withstanding continuous operation without significant wear and tear. Research indicates that these machines have an average lifespan of over 10 years when properly maintained, providing a long-term investment for farmers.
Wide applicability
Suitable for a diverse range of soil types, from sandy loam to heavy clay, and various tillage requirements, it excels in tasks like breaking up compacted soil, evenly distributing compost or fertilizers, and crafting ideal seedbeds. It can handle soil depths of up to 7.8 inches, allowing for precise customization based on crop needs.
Low maintenance cost
Despite its powerful performance, a medium-duty rotavator is designed for easy maintenance. Regular servicing intervals are straightforward, and replacement parts are readily available.
A medium-duty rotavator strikes the perfect balance of power, durability, and versatility. It emerges as an ideal choice for farmers seeking a reliable and efficient soil preparation solution for their mid-scale farming operations. By investing in this advanced machinery, farmers can enhance productivity, improve soil quality, and lay the foundation for bountiful harvests.
Product Specification
| Model | Working | Pto Turning speed | Number of blades | Tilling depth | Fitted power | Net weight | Package size: (cm*cm*cm) |
| width | (rpm) | (cm) | (hp) | (kg) | |||
| (cm) | |||||||
| TM-120 | 120 | 540 | 24 | 8~13 | 25-30 | 175 | 145*73*73 |
| TM-120 | 120 | 540 | 36 | 8~13 | 25-30 | 175 | 145*73*73 |
| TM-130 | 130 | 540 | 28 | 8~13 | 30-35 | 185 | 155*73*73 |
| TM-130 | 130 | 540 | 42 | 8~13 | 30-35 | 185 | 155*73*73 |
| TM-140 | 140 | 540 | 28 | 8~13 | 30-35 | 200 | 165*73*73 |
| TM-140 | 140 | 540 | 42 | 8~13 | 30-35 | 200 | 165*73*73 |
| TM-150 | 150 | 540 | 32 | 8~13 | 35-40 | 210 | 175*73*73 |
| TM-150 | 150 | 540 | 48 | 8~13 | 35-40 | 210 | 175*73*73 |
| TM-160 | 160 | 540 | 32 | 8~13 | 40-45 | 240 | 185*73*73 |
| TM-160 | 160 | 540 | 48 | 8~13 | 40-45 | 240 | 185*73*73 |
| TM-170 | 170 | 540 | 36 | 8~13 | 45-50 | 260 | 195*73*73 |
| TM-170 | 170 | 540 | 54 | 8~13 | 45-50 | 260 | 195*73*73 |
| TM-180 | 180 | 540 | 36 | 8~13 | 50-55 | 290 | 205*73*73 |
| TM-180 | 180 | 540 | 54 | 8~13 | 50-55 | 290 | 205*73*73 |
Product Display
0102030405060708













